
Jul 01, 2025 EOD
Aegis Vopak Terminals Ltd | Industry : (Logistics) | ||||
---|---|---|---|---|---|
BSE Code: | 544407 | NSE Symbol: | AEGISVOPAK | P/E(TTM): | 248.78 |
ISIN Demat: | INE0INX01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.98 |
Book Value(₹): | 42.06 | Market Cap(₹Cr.): | 27,012.83 | Face Value(₹): | 10.00 |
Aegis Vopak Terminals Ltd | ||
---|---|---|
Industry : (Logistics) | ||
BSE Code: | 544407 | |
NSE Symbol: | AEGISVOPAK | |
P/E(TTM): | 248.78 | |
ISIN Demat: | INE0INX01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.98 | |
Book Value(₹): | 42.06 | |
Market Cap(₹Cr.): | 27,012.83 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
245.25
|
245.99
|
Prev Close(₹) |
245.20
|
245.37
|
Volume |
13758
|
994302
|
Today's Range(₹) |
251.70 - 242.75
|
251.80 - 242.66
|
52-Week Range(₹) |
268.45 - 242.75
|
268.50 - 220.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
244.03(x 66)
|
244.03(x 66)
|